Stock Price History
Week of May 14, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 05/14/2012 | 40.36 | 40.63 | 40.22 | 40.47 | 2,305,606 |
| 05/15/2012 | 40.39 | 40.74 | 40.22 | 40.38 | 2,527,033 |
| 05/16/2012 | 40.47 | 40.87 | 40.32 | 40.67 | 1,360,423 |
| 05/17/2012 | 40.60 | 40.94 | 40.55 | 40.67 | 2,249,856 |
| 05/18/2012 | 40.87 | 41.12 | 40.65 | 40.69 | 3,117,516 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Reynolds American Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.