Analyst Coverage
| Firm | Analyst |
|---|---|
| Bank of America Merrill Lynch | Christopher Ferrara |
| Barclays Capital | Michael J. Branca |
| Citi Investment Research | Vivien Azer |
| Credit Agricole Securities | Michael Lavery |
| Davenport & Company | Ann H. Gurkin |
| Deutsche Bank | Christina McGlone |
| Goldman Sachs | Judy E. Hong |
| JP Morgan Cazenove | Rae Maile |
| Morgan Stanley | David J. Adelman |
| Stifel Nicolaus | Christopher Growe |
| UBS | Nik Modi |
| Wells Fargo Securities | Bonnie Herzog |
Reynolds American Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Reynolds American Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Reynolds American Inc. or its management. Reynolds American Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.